Market Repo Logo

Quotes

GET/v1/quotes

Get the latest quotes for one or more ticker symbols, including price, volume, and other market data.

Query Params

symbolsstringrequired

Ticker symbol

Headers

X-Api-Keystringrequired

API key for authentication

Responses

{
"symbol": ["MSFT", "AAPL", "GOOGL"],
"timestamp": [1750449601, 1750449602, 1750449601],
"ask": [479.98, 208.28, 168.72],
"bid": [458.14, 188.39, 163.77],
"open": [482.1, 198.235, 173.945],
"close": [480.24, 196.58, 173.32],
"high": [483.44, 201.7, 174.34],
"low": [476.87, 196.8596, 165.46],
"volume": [36488255, 95316548, 74623380],
"changeDay": [-2.84, 4.42, -6.68001],
"changeDayPercent": [-0.59137, 2.24845, -3.85415],
"peRatio": [36.893356, 31.357256, 18.57748],
"pbRatio": [11.025404, 44.956383, 5.866573],
"dividendYield": [0.006746627, 0.0050869873, 0.005769674],
"dividendAmount": [3.24, 1, 1],
"dividendDate": ["2025-09-11", "2025-05-15", "2025-06-16"],
"marketCap": [3548294676480, 3002095632384, 2028092129280],
"epsTTM": [12.94, 6.41, 8.97],
"sharesOutstanding": [7432540160, 14935799808, 5820000256],
"high52": [483.46, 260.1, 207.05],
"low52": [344.79, 169.21, 140.53],
"updatedAt": [1750610264, 1750610262, 1750610285]
}

LANGUAGE

CURL REQUEST

1curl --request GET \
2--url "https://api.marketrepo.com/v1/quotes?symbols=AAPL,MSFT,GOOGL" \
3--header 'X-Api-Key: YOUR_API_KEY'

RESPONSE

Click Try It! to start a request and see the response here!

application/json

200